S1910 Adult Polyester T-Shirt
- 4.5 oz., 100% polyester
- Moisture management jersey
- Ribbed collar
- Taped shoulder to shoulder with EasyTear
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Sleeve Length | 8 | 8.25 | 8.5 | 8.75 | 9 | 9.25 |
Body Width | 18 | 20 | 22 | 24 | 26 | 28 |
Body Length | 27.75 | 29 | 30 | 31 | 31.5 | 32.5 |
AG960 Ladies' Wicking Mesh Short
- 100% polyester wicking mesh
- Wicks moisture away from the body
- Ladies' fit
- Covered elastic waistband with inside drawcord
- 5-inch inseam
- Double-needle hemmed bottom.
3401 Infant 5.5 oz. Short-Sleeve Jersey T-Shirt
- 100% cotton jersey
- Ribbed crew neck
- Taped shoulder-to-shoulder
- Double-needle hemmed bottom and sleeves
- White is sewn with 100% cotton thread
- Ash is 99% cotton, 1% polyester
- Heather is 90% cotton, 10% polyester
Size Chart
Size | 6MOS | 12MOS | 18MOS | 24MOS |
---|---|---|---|---|
Body Width | 9.75 | 10.25 | 10.75 | 11 |
Sleeve Length | 3.25 | 3.5 | 3.75 | 4 |
Full Body Length | 12.5 | 13 | 13.5 | 14 |
B6400 Missy Jersey Short-Sleeve T-Shirt
- 100% combed ringspun cotton
- Crew neck basic with feminine styling
- Super soft baby jersey knit
- Contoured sideseams flatter the figure
- Set-in sleeves
- Athletic Heather is 90% cotton, 10% polyester
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Full Body Length | 25.75 | 26.5 | 26.75 | 27.25 | 28 | ||
Sleeve Length | 7.5 | 8 | 8.75 | 9.25 | 10 | ||
Body Width | 16.75 | 18.25 | 20.25 | 22.25 | 24.25 | ||
Body Length | 25.75 | 26.5 | 26.75 | 27.25 | 28 |
3446 Infant Fleece Hooded Zip Front Sweatshirt With Pockets
- 7.5 oz. 60/40 cotton/polyester fleece
- Jersey-lined double-needle hem hood
- Pouch pockets
- Topstitch hood, neck and zipper
- Coverstitch shoulders and armholes
- Coverstitch ribbed cuffs and waistband
- White is sewn with 100% cotton thread
Size Chart
Size | 6MOS | 12MOS | 18MOS |
---|---|---|---|
Sleeve Length | 9.375 | 9.625 | 10.75 |
Body Length | 14 | 14.5 | 15 |
Body Width | 12.5 | 13.25 | 14 |
G500B Heavy Cotton™ Youth 5.3 oz. T-Shirt
- 100% preshrunk cotton
- Seamless rib at neck
- Taped shoulder-to-shoulder
- Double-needle stitching throughout
- Ash Grey is 99% cotton, 1% polyester
- Sport Grey is 90% cotton, 10% polyester
Size Chart
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Full Body Length | 18 | 20 | 22 | 24 | 26 |
Sleeve Length | 12.5 | 13.75 | 14.75 | 15.75 | 16.75 |
Body Width | 14 | 16 | 17 | 18 | 19 |
3909 Unisex Triblend Sponge Fleece Full-Zip Hoodie
- 50% polyester, 37.5% cotton, 12.5% rayon
- 30-singles
- Pouch pockets
- Rib cuffs and waistband
- Laundered
Size Chart
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Body Length | 25.75 | 26.5 | 27.5 | 28.75 | 30 | 31.38 |
Body Width | 17.38 | 19 | 21 | 23 | 25 | 27 |
Sleeve Length | 26.75 | 27.38 | 27.75 | 29 | 30.25 | 31.38 |
Full Body Length | 25.75 | 26.5 | 27.5 | 28.75 | 30 | 31.38 |
3739 Unisex Poly-Cotton Fleece Full-Zip Hoodie
- 6.5 oz., 60% combed and ringspun cotton, 40% polyester; 30 singles
- Marble colors are 85% combed and ringspun cotton, 15% polyester
- Ath. Heather 90/10 cotton/poly; Digital colors are 100% poly, 32 singles, 6.5oz.
- White cord drawstring; Full-zip closure with white taping
- Ribbed cuffs and waistband
- Kangaroo pockets
- Relaxed, unisex fit
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Full Body Length | 25.5 | 26.38 | 27.5 | 28.63 | 29.75 | 30.88 | |
Body Width | 18 | 19.5 | 21.5 | 23.5 | 25.5 | 27.5 |
G500L Heavy Cotton™ Ladies' 5.3 oz. Missy Fit T-Shirt
- 100% preshrunk cotton
- Seamless rib at neck; taped shoulder-to-shoulder
- Sideseamed with slightly tapered Missy fit
- Ash Grey is 99% cotton, 1% poly
- Antique colors & Sport Grey 90% cotton, 10% poly
- Blackberry, Grape, Heathers, Russet & Tweed are 50/50 blends
- Feminine
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Full Body Length | 25.5 | 26 | 27 | 28 | 28.5 | 29 |
Sleeve Length | 13.25 | 14 | 14.75 | 15.75 | 16.75 | 17.5 |
Body Width | 17.25 | 19.25 | 21.25 | 23.25 | 25.25 | 27.25 |
Body Length | 25.5 | 26 | 27 | 28 | 28.5 | 29 |
81622 3.7 oz. Long Mesh Shorts with Pockets
- 3.7 oz., 100% polyester mesh
- Full athletic fit with 9" inseam
- Four-needle stitching on waistband
- Inside drawstring
- Side vents
- Double-needle stitching on bottom hem
- Reflective "C" logo on lower left hem
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Waist Width | 12.5 | 13.5 | 14.5 | 15.5 | 16.5 |
Inseam Length | 9 | 9 | 9 | 9 | 9 |
5280 5.2 oz. ComfortSoft® Cotton T-Shirt
- 100% preshrunk ComfortSoft
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Body Width | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
Sleeve Length | 8.13 | 8.38 | 8.63 | 8.88 | 9.63 | 10.13 | 10.63 | 10.75 |
Full Body Length | 28 | 29 | 30 | 31 | 33 | 34 | 35 | 36 |
G640L Softstyle® Ladies' 4.5 oz. Junior Fit T-Shirt
100% preshrunk cotton; Seamless double-needle stitched,1/2" rib knit collar; Sideseamed with tape neck and shoulders; Double-needle stitched sleeves & bottom hem; Sport Grey Ring Spun: 90/10 cotton/poly; Heather Sapphire, Heather Dark Chocolate: 65/35 poly/cotton; Heather Maroon, Heather Navy, Dark Heather:65/35 poly/cotton;
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Full Body Length | 23.5 | 24.5 | 25 | 25.5 | 26 | 26.5 |
Sleeve Length | 11.5 | 12 | 12.5 | 13 | 13.5 | 14.25 |
Body Width | 16 | 17 | 18 | 19 | 20 | 21.5 |
Body Length | 24.5 | 25.5 | 26.25 | 26.75 | 27.25 | 27.75 |
R3400 Infant 5 oz. Baby Rib Lap Shoulder T-Shirt
- 100% combed ringspun cotton
- 1x1 baby rib
- Flatlock seams
- Double-needle ribbed binding on neck and shoulders
- Raw serged sleeves and bottom
- White is sewn with 100% cotton thread
Size Chart
Size | 6MOS | 12MOS | 18MOS | NB |
---|---|---|---|---|
Full Body Length | 11.25 | 11.87 | 12.5 | 10 |
Sleeve Length | 2.75 | 3 | 3.25 | 2.5 |
Body Width | 8.75 | 9.75 | 10.75 | 7.25 |
Body Length | 11.25 | 11.87 | 12.5 | 10 |
8187 6.1 oz. Cotton Jersey Shorts
- 100% cotton jersey
- 6" inseam
- Double-needle stitching throughout
- Elastic waistband with drawstring
- "C" logo on left hip
- Silver Gray is 99% cotton, 1% polyester
- Oxford Gray is 90% cotton, 10% polyester
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Waist Width | 12 | 13 | 14 | 15 | 16 | 17 |
Inseam Length | 6 | 6 | 6 | 6 | 6 | 6 |
Body Width | 20 | 22 | 24 | 26 | 28 | 30 |
Body Length | 17.75 | 18.25 | 18.75 | 19.25 | 19.75 | 20.25 |
996 8 oz., 50/50 NuBlend® Fleece Pullover Hood
- 50% cotton, 50% polyester NuBlend
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Full Body Length | 27 | 28 | 29 | 30 | 31 | 32 | ||
Sleeve Length | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39 | ||
Body Width | 20 | 22 | 24 | 26 | 28 | 30 |
RS3301 Toddler 5.5 oz. Jersey Short-Sleeve T-Shirt
- 100% cotton jersey
- Ribbed crew neck
- Taped shoulder-to-shoulder
- Double-needle hemmed bottom and sleeves
- White is sewn with 100% cotton thread
- Ash is 99% cotton, 1% polyester
- Heather is 90% cotton, 10% polyester
Size Chart
Size | 2T | 3T | 4T | 5-6 | 7 |
---|---|---|---|---|---|
Full Body Length | 14 | 15 | 16 | 18.5 | 19.5 |
Sleeve Length | 4 | 4.25 | 4.5 | 5 | 5.25 |
Body Width | 12 | 13 | 14 | 15 | 16 |
4528 9.5 oz., 50/50 Super Sweats® NuBlend® Fleece Quarter-Zip Pullover
- 50% cotton, 50% polyester NuBlend
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Width | 20 | 22 | 24 | 26 | 28 | |
Sleeve Length | 35 | 36 | 37 | 38 | 39 | |
Full Body Length | 27 | 28 | 29 | 30 | 31 |
B491 Ladies' Cotton/Spandex Shortie
- 95% cotton, 5% spandex
- Hip-hugger style is comfortable for everyday wear
- Feminine detailing includes satin trim
- Fold over elastic waistband for comfort and durability
Size Chart
Size | S | M | L | XL |
---|---|---|---|---|
Full Body Length | 6.13 | 6.25 | 6.38 | 6.5 |
Waist Width | 12.5 | 13 | 13.5 | 14 |
Inseam Length | 1.25 | 1.25 | 1.25 | 1.25 |
Body Length | 8.1 | 8.25 | 8.38 | 8.5 |
BA516 Flat Bill Cap
- 100% cotton twill
- 6-panel, structured
- Matching plastic closure
Size Chart
Size | OS |
---|---|
Bill Length | 2.62 |
Crown Length | 4 |
Hat Band | 58 |
Hat Size | 7.13 |
1310 Toddler Polyester T-Shirt
- 4.5 oz. 100% polyester moisture management jersey
- Ribbed collar
- Taped shoulder to shoulder with EasyTearTM label
- Double-needle hem sleeves and bottom
Size Chart
Size | 2T | 3T | 4T | 5-6 |
---|---|---|---|---|
Sleeve Length | 4.75 | 5 | 5.25 | 5.5 |
Body Width | 13 | 14 | 15 | 16 |
Body Length | 15.5 | 16.5 | 17.5 | 18.5 |
1610 Juniors' Polyester T-Shirt
- 4.5 oz., 100% polyester
- Moisture management jersey
- Ribbed collar
- Taped shoulder to shoulder with EasyTear
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Body Length | 25 | 26 | 27 | 28 | 29 |
Body Width | 15.5 | 16.5 | 17.5 | 19 | 20.5 |
Sleeve Length | 5 | 5.25 | 5.5 | 5.75 | 6 |
5480 Youth 5.2 oz. ComfortSoft® Cotton T-Shirt
- 100% preshrunk ComfortSoft
Size Chart
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Body Width | 13.5 | 15.5 | 17 | 18 | 20 |
Sleeve Length | 4.38 | 5.38 | 5.88 | 6.5 | 7.5 |
Full Body Length | 18 | 20.5 | 23 | 25 | 27 |
4662 9.5 oz., 50/50 Super Sweats® NuBlend® Fleece Crew
- 50% cotton, 50% polyester NuBlend
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Width | 20 | 22 | 24 | 26 | 28 | 30 |
Sleeve Length | 35 | 36 | 37 | 38 | 39 | 40 |
Full Body Length | 27 | 28 | 29 | 30 | 31 | 32 |
M265 Men's 5.6 oz. Easy Blend™ Polo
- 65% polyester, 35% cotton piqu
Size Chart
Size | 5XL | 6XL | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|---|
Sleeve Length | 23.25 | 23.5 | 19.5 | 20.25 | 21 | 21.5 | 22 | 22.5 | 23 | |
Body Width | 33 | 35 | 19 | 21 | 23 | 25 | 27 | 29 | 31 | |
Body Length | 36 | 36.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33 | 34 | 35 |
98260 Men's Tempo Jacket
- 90% polyester, 10% elastine
- Water-repellent and breathable
- Zippered chest pocket with headphone port
- Zippered hand pockets
- Elastic bound cuffs
- Elastic drawcord hem
- Angel-Wing Movement
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Sleeve Length | 34 | 35 | 36 | 37 | ||
Body Length | 26 | 27 | 28 | 29 | 30 | 31 |
Body Width | 18.5 | 20 | 21.5 | 23 | 24.5 | 26 |