CH416T Men's Tall Heritage Cotton Duck Chore Jacket
10 oz., heavy-duty cotton duck; Heavyweight quilt-lined taffeta liner; Water-repellent finish; Triple-needle stitched main seam; Heavy-duty brass zipper with storm flap; Collar snaps for optional hood; Two chest pockets with hook/loop closures; Pleated elbows and action back; Knit cuffs and waistband; Manufactured in a LEED (Leadership in Energy and Environmental Design) certified factory;
Size Chart
Size | MT | LT | XLT | 2XT | 3XT | 4XT | 5XT | 6XT |
---|---|---|---|---|---|---|---|---|
Body Width | 25.0 | 27.0 | 29.0 | 31.0 | 33.0 | 35.0 | 37.0 | |
Body Length | 31.5 | 32.3 | 33.0 | 33.8 | 34.5 | 35.3 | 36.0 | |
Neck Circumference | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 | |
Sleeve Length | 38.0 | 38.8 | 39.5 | 40.3 | 41.0 | 41.8 | 42.5 |
FRSH10T Men's Tall Flame-Resistant Button Down Work Shirt
7 oz., 88% cotton, 12% nylon flame resistant twill; Meets the requirements of ASTM F1506, NFPA 70E, NFPA2112, and OSHA 1910.269; Button front; Pockets with flaps and button closures; Pencil slot on left pocket; Triple-needle stitched main seams; Adjustable button cuffs;
Size Chart
Size | LT | XLT | 2XT | 3XT | 4XT |
---|---|---|---|---|---|
Body Width | 25.0 | 27.0 | 29.0 | 31.0 | 33.0 |
Body Length | 35.3 | 35.8 | 36.3 | 36.8 | 37.3 |
Neck Circumference | 18.0 | 19.0 | 20.0 | 21.0 | 22.0 |
Sleeve Length | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 |
FRSH21T Men's Tall Flame-Resistant Down Plaid Work Shirt
7 oz., 100% flame resistant twill; Meets the requirements of ASTM F1506, NFPA 70E, NFPA2112, and OSHA 1910.269; Button front; Pockets with flaps and button closures; Pencil slot on left pocket; Triple-needle stitched main seams; Adjustable button cuffs;
Size Chart
Size | LT | XLT | 2XT | 3XT | 4XT |
---|---|---|---|---|---|
Body Width | 25.0 | 27.0 | 29.0 | 31.0 | 33.0 |
Body Length | 35.3 | 35.8 | 36.3 | 36.8 | 37.3 |
Neck Circumference | 18.0 | 19.0 | 20.0 | 21.0 | 22.0 |
Sleeve Length | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 |
HVF021T Men's Tall Hi-Vis Class 3 Lined Full-Zip Hooded Sweatshirt
9 oz., 100% polyester fleece; 5 oz., lightweight 100% polyester mesh lining; ANSI/ISEA 107-2015 type R class 3 certified; 2" reflective tape; Nylon front zipper; Double layered three-piece hood; Oversized front pockets; Knit cuffs and waistband;
Size Chart
Size | 5XT | 6XT | MT | LT | XLT | 2XT | 3XT | 4XT |
---|---|---|---|---|---|---|---|---|
Body Width | 36.5 | 38.5 | 26.5 | 28.5 | 30.5 | 32.5 | 34.5 | |
Body Length | 37.0 | 38.0 | 32.0 | 33.0 | 34.0 | 35.0 | 36.0 | |
Neck Circumference | 30.0 | 30.0 | 24.0 | 25.0 | 26.0 | 28.0 | 30.0 | |
Sleeve Length | 43.3 | 44.0 | 39.5 | 40.3 | 41.0 | 41.8 | 42.5 |
HVF101T Men's Tall Heritage Thermal Lined Hooded Sweatshirt
9 oz., 100% polyester fleece; 5 oz., thermal lining; Nylon front zipper; Reinforced bartacks at stress points; Double-layered three-piece hood; Double-needle stitched main seams; Oversized front pockets;
Size Chart
Size | 5XT | 6XT | MT | LT | XLT | 2XT | 3XT | 4XT |
---|---|---|---|---|---|---|---|---|
Body Width | 36.5 | 38.5 | 26.5 | 28.5 | 30.5 | 32.5 | 34.5 | |
Body Length | 37.0 | 38.0 | 32.0 | 33.0 | 34.0 | 35.0 | 36.0 | |
Neck Circumference | 29.0 | 30.0 | 24.0 | 25.0 | 26.0 | 27.0 | 28.0 | |
Sleeve Length | 43.3 | 44.0 | 39.5 | 40.3 | 41.0 | 41.8 | 42.5 |
HVK012T Men's Tall Hi-Vis Class 2 Performance Short Sleeve T-Shirt
4 oz., polyester birdseye mesh; Moisture wicking; 2" reflective stretch tape; ANSI/ISEA 107-2015 Type R Class 2 Certified; Left-chest pocket; Taped neck seam for comfort; Relaxed fit;
Size Chart
Size | 5XT | 6XT | LT | XLT | 2XT | 3XT | 4XT |
---|---|---|---|---|---|---|---|
Body Width | 34.0 | 36.0 | 24.0 | 26.0 | 28.0 | 30.0 | 32.0 |
Body Length | 38.0 | 39.0 | 33.5 | 34.5 | 35.0 | 36.0 | 37.0 |
Neck Circumference | 9.3 | 9.5 | 8.0 | 8.3 | 8.5 | 8.8 | 9.0 |
Sleeve Length | 25.5 | 26.5 | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 |
HVF023 Men's Hi-Vis Class 3 Color Block Full-Zip Hooded Sweatshirt
9 oz., Blended Fleece; Medium-weight fleece lined; Ansi class 3 certified; 2" reflective tape; Double-layered three-piece hood; Oversized front pockets; Knit cuffs and waistband; Nylon front zipper;
Size Chart
Size | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|
Sleeve Length | 37.75 | 38.5 | 39.25 | 40 | 40.75 | 41.5 |
Body Length | 29 | 30 | 31 | 32 | 33 | 34 |
Body Width | 24.5 | 26.5 | 28.5 | 30.5 | 32.5 | 34.5 |
HVK017 Unisex Hi-Vis Class 2 Color Blocked Pocket T-Shirt
4 oz., 100% polyester birdseye mesh ; Moisture-wicking; Ansi class 2 certified; 2" reflective segmented tape; Taped neck seam for extra comfort; Left-chest pocket;
Size Chart
Size | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|
Sleeve Length | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 | 23.5 |
Body Length | 31 | 31.5 | 32.5 | 33 | 34 | 35 |
Body Width | 22 | 24 | 26 | 28 | 30 | 32 |
SH67 Men's Caster Shirt Jacket
8 oz., 100% cotton duck; Medium-weight quilt-lined taffeta; Antique nickel snap-front closure; Snap sleeve plackets; Snap flap chest pockets; Front on-seam pockets;
Size Chart
Size | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|
Sleeve Length | 35.25 | 36.00 | 36.75 | 37.50 | 38.25 | 39.00 |
Body Length | 30.00 | 31.00 | 32.00 | 33.00 | 34.00 | 35.00 |
Body Width | 23.00 | 25.00 | 27.00 | 29.00 | 31.00 | 33.00 |
SH69 Men's Timber Flannel Shirt Jacket
7 oz., 100% cotton yarn-dyed flannel; Medium-weight quilt-lined taffeta; Two chest pockets with button closure; Button front closure; Classic fit; Adjustable snap cuffs; Front on-seam pockets;
Size Chart
Size | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|
Sleeve Length | 35.25 | 36.00 | 36.75 | 37.50 | 38.25 | 39.00 |
Body Length | 30.00 | 31.00 | 32.00 | 33.00 | 34.00 | 35.00 |
Body Width | 23.00 | 25.00 | 27.00 | 29.00 | 31.00 | 33.00 |
SH67T Men's Tall Caster Shirt Jacket
8 oz., 100% cotton duck; Medium-weight quilt-lined taffeta; Antique nickel snap front closure; Snap sleeve plackets; Snap flap chest pockets; Front on-seam pockets;
Size Chart
Size | LT | XLT | 2XT |
---|---|---|---|
Body Width | 25.0 | 27.0 | 29.0 |
Body Length | 33.0 | 34.0 | 35.0 |
Neck Circumference | 19.0 | 19.5 | 20.0 |
Sleeve Length | 38.0 | 38.8 | 39.5 |
SH69T Men's Tall Timber Flannel Shirt Jacket
7 oz., 100% cotton yarn-dyed flannel; Medium-weight quilt-lined taffeta; Two chest pockets with button closure; Button front closure; Classic fit; Adjustable snap cuffs; Front on-seam pockets;
Size Chart
Size | MT | LT | XLT | 2XT | 3XT |
---|---|---|---|---|---|
Body Width | 25.0 | 27.0 | 29.0 | ||
Body Length | 33.0 | 34.0 | 35.0 | ||
Neck Circumference | 19.0 | 19.5 | 20.0 | ||
Sleeve Length | 38.0 | 38.8 | 39.5 |
B415 Men's Heritage Insulated Bib Overall
10 oz., super-duty 100% cotton duck; Medium-weight quilt lined taffeta; Water-repellent finish; Full-length heavy-duty brass zipper; Triple-needle stitched main seams; Double inside chest pockets; Insulated "High Back" design;
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Inseam Length | 29.50 | 29.50 | 29.50 | 29.50 | 29.50 | 29.50 | 29.50 |
Waist Width | 34.00 | 38.00 | 42.00 | 46.00 | 50.00 | 54.00 | 58.00 |
Body Width | 37.00 | 41.00 | 45.00 | 49.00 | 53.00 | 57.00 | 61.00 |
BSM16 Men's Heavyweight Pocket T-Shirt
6 oz., 100% cotton jersey; Pre-shrunk, ring spun cotton; Relaxed fit; Chest pocket; Double-needle stitched on main seams; Tagless label; Taped neck seam for comfort;
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 17.50 | 18.50 | 19.50 | 20.50 | 21.50 | 22.50 | 23.50 |
Body Length | 30.00 | 31.00 | 31.50 | 32.50 | 33.00 | 34.00 | 35.00 |
Body Width | 20.00 | 22.00 | 24.00 | 26.00 | 28.00 | 30.00 | 32.00 |
B415T Men's Tall Heritage Insulated Bib Overall
10 oz., super-duty 100% cotton duck; Medium-weight quilt lined taffeta; Water-repellent finish; Full-length heavy-duty brass zipper; Triple-needle stitched main seams; Double inside chest pockets; Insulated "High Back" design;
Size Chart
Size | MT | LT | XLT | 2XT | 3XT | 4XT | 5XT | 6XT |
---|---|---|---|---|---|---|---|---|
Body Width | 41.0 | 45.0 | 49.0 | 53.0 | 57.0 | 61.0 | ||
Waist Width | 38.0 | 42.0 | 46.0 | 50.0 | 54.0 | 58.0 | ||
Inseam Length | 31.0 | 31.0 | 31.0 | 31.0 | 31.0 | 31.0 |
BSM16T Men's Tall Heavyweight Short Sleeve Pocket T-Shirt
6 oz., 100% cotton jersey; Pre-shrunk, ring spun cotton; Relaxed fit; Chest pocket; Double-needle stitched on main seams; Tagless label; Taped neck seam for comfort;
Size Chart
Size | LT | XLT | 2XT | 3XT | 4XT | 5XT | 6XT |
---|---|---|---|---|---|---|---|
Body Width | 24.0 | 26.0 | 28.0 | 30.0 | 32.0 | 34.0 | 36.0 |
Body Length | 33.5 | 34.5 | 35.0 | 36.0 | 37.0 | 38.0 | 39.0 |
Neck Circumference | 8.0 | 8.3 | 8.5 | 8.8 | 9.0 | 9.3 | 9.5 |
Sleeve Length | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 |
HJ375 Men's Highland Washed Cotton Duck Hooded Jacket
12 oz., super-duty cotton duck; Heavyweight quilt-lined taffeta liner; Triple-needle stitched main seam; Heavy-duty brass zipper; Three-piece insulated hood with drawstring; Pleated action back; Pleated elbows; Two front patch pockets; Three inside pockets; Manufactured in a LEED (Leadership in Energy and Environmental Design) certified factory;
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Body Length | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
Body Width | 20.5 | 22.5 | 24.5 | 26.5 | 28.5 | 30.5 | 32.5 |
Sleeve Length | 36 | 36.75 | 37.5 | 38.25 | 39 | 39.75 | 40.5 |
HJ375T Men's Tall Highland Washed Cotton Duck Hooded Jacket
12 oz., super-duty cotton duck; Heavyweight quilt-lined taffeta liner; Triple-needle stitched main seam; Heavy-duty brass zipper; Three-piece insulated hood with drawstring; Pleated elbows and action back; Two front patch pockets; Three inside pockets; Manufactured in a LEED (Leadership in Energy and Environmental Design) certified factory;
Size Chart
Size | 5XT | 6XT | MT | LT | XLT | 2XT | 3XT | 4XT |
---|---|---|---|---|---|---|---|---|
Body Width | 36.5 | 38.5 | 24.5 | 26.5 | 28.5 | 30.5 | 32.5 | 34.5 |
Body Length | 35.0 | 36.0 | 29.0 | 30.0 | 31.0 | 32.0 | 33.0 | 34.0 |
Neck Circumference | 26.5 | 27.5 | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 |
Sleeve Length | 43.3 | 44.0 | 38.8 | 39.5 | 40.3 | 41.0 | 41.8 | 42.5 |
HJ51 Men's Berne Heritage Hooded Jacket
10 oz., heavy-duty cotton duck; Heavyweight quilt-lined taffeta liner; Water-repellent finish; Triple-needle stitched main seam; Heavy-duty brass zipper; Three-piece insulated hood with drawstring; Pleated action back; Pleated elbows; Two front patch pockets; Three inside pockets; Manufactured in a LEED (Leadership in Energy and Environmental Design) certified factory;
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Body Length | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
Body Width | 20.5 | 22.5 | 24.5 | 26.5 | 28.5 | 30.5 | 32.5 |
Sleeve Length | 36 | 36.75 | 37.5 | 38.25 | 39 | 39.75 | 40.5 |
HJ51T Men's Tall Highland Washed Cotton Duck Hooded Jacket
10 oz., heavy-duty cotton duck; Heavyweight quilt-lined taffeta liner; Water-repellent finish; Triple-needle stitched main seam; Heavy-duty brass zipper; Three-piece insulated hood with drawstring; Pleated elbows and action back; Two front patch pockets; Three inside pockets; Manufactured in a LEED (Leadership in Energy and Environmental Design) certified factory;
Size Chart
Size | 5XT | 6XT | MT | LT | XLT | 2XT | 3XT | 4XT |
---|---|---|---|---|---|---|---|---|
Body Width | 36.5 | 38.5 | 24.5 | 26.5 | 28.5 | 30.5 | 32.5 | 34.5 |
Body Length | 35.0 | 36.0 | 29.0 | 30.0 | 31.0 | 32.0 | 33.0 | 34.0 |
Neck Circumference | 26.5 | 27.5 | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 |
Sleeve Length | 43.3 | 44.0 | 38.8 | 39.5 | 40.3 | 41.0 | 41.8 | 42.5 |
FRSZ19 Men's Flame Resistant Full-Zip Hooded Sweatshirt
12 oz., 100% cotton flame resistant fleece; Flame resistant brass front zipper; Flame resistant rib knit cuffs; Meets the requirements of ASTM F1506, NFPA 70E, NFPA2112, and OSHA 1910.269; Flame resistant brass front zipper; Two-needle stitched main seams; Two front patch pockets; Relaxed fit;
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 37.00 | 37.75 | 38.50 | 39.25 | 40.00 | 40.75 | 41.50 |
Body Length | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 33.00 | 34.00 |
Body Width | 22.50 | 24.50 | 26.50 | 28.50 | 30.50 | 32.50 | 34.50 |
FRSZ19T Men's Tall Flame-Resistant Hooded Sweatshirt
12 oz., 100% cotton flame resistant fleece; Flame resistant brass front zipper; Flame resistant rib knit cuffs; Meets the requirements of ASTM F1506, NFPA 70E, NFPA2112, and OSHA 1910.269; Flame resistant brass front zipper; Two-needle stitched main seams; Two front patch pockets; Relaxed fit;
Size Chart
Size | LT | XLT | 2XT | 3XT | 4XT |
---|---|---|---|---|---|
Body Width | 26.5 | 28.5 | 30.5 | 32.5 | 34.5 |
Body Length | 32.0 | 33.0 | 34.0 | 35.0 | 36.0 |
Neck Circumference | 24.0 | 25.0 | 26.0 | 28.0 | 30.0 |
Sleeve Length | 39.5 | 40.3 | 41.0 | 41.8 | 42.5 |
BSM38 Men's Lightweight Performance Pocket T-Shirt
4.2 oz., 60% cotton, 40% polyester jersey; Moisture wicking; Stain release; Chest pocket; Performance fit; Tagless label; Taped neck seam for comfort;
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 17.50 | 18.50 | 19.50 | 20.50 | 21.50 | 22.50 | 23.50 |
Body Length | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 33.00 | 34.00 |
Body Width | 19.25 | 21.25 | 23.25 | 25.25 | 27.25 | 29.25 | 32.75 |
BSM38T Men's Tall Lightweight Performance T-Shirt
4.2 oz., 60% cotton, 40% polyester jersey; Moisture wicking; Stain release; Chest pocket; Performance fit; Tagless label; Taped neck seam for comfort;
Size Chart
Size | LT | XLT | 2XT | 3XT | 4XT | 5XT | 6XT |
---|---|---|---|---|---|---|---|
Body Width | 23.3 | 25.3 | 27.3 | 29.3 | 31.3 | 33.3 | 35.3 |
Body Length | 32.0 | 33.0 | 34.0 | 35.0 | 36.0 | 37.0 | 38.0 |
Neck Circumference | 8.0 | 8.3 | 8.5 | 8.8 | 9.0 | 9.3 | 9.5 |
Sleeve Length | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 |
FRHJ01 Men's Flame-Resistant Hooded Jacket
10 oz., 88% cotton, 12% nylon flame resistant duck; Heavyweight quilted flame resistant twill; Meets the requirements of ASTM F1506, NFPA 70E, NFPA2112, and OSHA 1910.269; Heavy-duty flame resistant brass zipper; Deep bi-swing action back; Two flame resistant lined front patch pockets; Triple-needle stitched main seams;
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 33.00 | 34.00 | 35.00 | 36.00 | 37.00 | 38.00 | 39.00 |
Body Length | 26.00 | 27.00 | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 |
Body Width | 22.50 | 24.50 | 26.50 | 28.50 | 30.50 | 32.50 | 34.50 |